
About Us

Support for Fenc Fiji

Programs & Activities

Frequently Asked Questions

Accountability & Performance

Get Involved & Contribute

Support Register

Private Sponsors

Sponsor A Child

Update on News & Events

Photo Gallery

Contact Us

Fenc Fiji is a non-political, not-for-profit, cause-oriented, voluntary organisation with a mission to provide education and related support
to the under priviledged children of the Fiji Islands.

Contact us
Online contact form
info@fencfiji.com
Tel: (679) 310 0660
INAUGURAL CONTRIBUTING MEMBERS
Updated: 18/10/2010
ORGANISATIONS
| Amount | Term | |
| Government of Fiji | $200,000.00 |
Initial seed funding; |
| BW Holdings Limited | $20,125.25 initial | $20,000.00/annum over next 4 years |
| Infotech Consultants | $26,000.00 | In-kind (Online Services over 3 years) |
| Sigatoka Electric Limited | $10,000.00 initial | $5,000.00/annum over next 4 years |
| Quality Print | Undisclosed | Free printing services to Fenc Fiji + $250.00 initial cash |
| Life Insurance Corporation of India | $5,000.00 initial | $5,000.00/annum over next 4 years |
| Brisvani Aid Foundation, Brisbane Australia | $8,342.00 initial | |
| Colonial Bank of Fiji | $1,000.00 initial | |
| Mark One Apparel Ltd | $2,000.00 initial | |
| Asco Motors | $1,000.00 initial | |
| Goodman Fielder Intl Fiji | $1,000.00 initial | |
| New India Assurance Co Ltd | $5,000.00 initial | |
| Ranjit Garments (Mfg) Ltd | $2,000.00 initial | |
| Coca Cola Amatil (Fiji) Ltd | $1,000.00 initial | |
| Inner Wheel Club of Tokalau, Suva | $4,500.00 initial | |
| HOWARDS | $150.00 initial | |
|
Bluewater Real Estate (Fiji) Ltd |
$10,000.00 |
|
| Pro Design Images | $500.00 initial | |
| Sundara Spa | $500.00 initial | |
| Fosters Group Pacific Ltd | $1,000.00 initial | |
| Hibiscus Event Group (Inc) | $400.00 initial | |
| Credit Corporation (Fiji) Ltd | $1,000.00 initial |
INDIVIDUALS
The following contributed at least F$1,000.00 to mark the inauguration of Fenc Fiji and the formal launching on the 20th February, 2010.
Within Fiji:
| Amount | Term | |
| Mr. Santa & Mrs. Vidya Ram | $10,000.00 initial |
$10,000.00/annum over next 4 years |
| Adi Koila Ganilau McBride | $8,700.00 initial | |
| Nazhat Shameem | $2,000.00 initial | |
| Tokuhisha Hiroshi | $2,000.00 intial | |
| Praveena & Dr Rohit Kishore | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Teresa and Bill Apted | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Voreqe & Mary Bainimarama | $1,000.00 initial | |
| Raj Sharma | $1,000.00 initial | |
| Ajay Amrit | $1,000.00 initial | |
| Hari Punja | Amount to be announced | |
| Inoke & Jiko Luveni | $1,000.00 initial | |
Outside of Fiji:
a - Australia
| Amount | Term | |
| Noel & Subhashimi Lal | $10,000.00 initial |
$10,000.00/annum over next 4 years |
| Adela and Robin Nair | $2,000.00 initial | $2,000.00/annum over next 4 years |
| Sarla and Abdul Latif | $2,500.00 initial | $1,500.00/annum over next 5 years |
| Dr. Karam Singh | $1,000.00 initial | |
b - New Zealand
| Amount | Term | |
| Olivia and John Samy | $2,000.00 initial |
$2,000.00/annum over next 9 years |
| Milika and Yogesh Punja | $1,000.00 initial | $1,000.00/annum over next 9 years |
| Joyti and Sursen Singh | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Harjeet & Shobna Golian | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Hami and Hari Nath | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Aruna Pillay | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Sunil and Shiro Pillay | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Vinod Kumar | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Vishal Chandra | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Radha and Sarojni Krishna (NSW, Australia) | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Jetendra Patel | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Alfred Satish Narayan | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Shelly and Shavin Prasad | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Dr. Steven Ratuva | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Anil and Rohini Verma | $1,000.00 initial | $1,000.00/annum over next 4 years |
| Reginald and Maureen Nand | NZ$1,000.00 initial |
c - USA
| Amount | Term | |
| Dr. Michael Sushil Chandra | $1,000.00 initial |
|
d - Others
| Amount | Term | |
| Allan Lee - ADB, Port Moresby, PNG | $1,500.00 initial |
|
| Natin Patel - Phnom Penh, Cambodia | $1,000.00 initial | |
| Dr. Kazu Sakai - Asian Development Bank, Manila | US$500.00 initial |
GENERAL CONTRIBUTORS
Within Fiji:
| Amount | Term | |
| Rosie Fong | $750.00 initial |
|
| Lorine Tevi | $250.00 initial | $100.00/annum over next 4 years |
| Ratu Jolame Lewanavanua | $250.00 initial | |
| Mrs. S. McDonald | $100.00 initial | |
| Aiyaz Latif | $500.00 initial | |
| Edward Yee | $500.00 initial | |
| Lanlan | $200.00 initial | |
| Patricia Kailola | $122.00 initial | |
| Ratu Epeli Nailatikau | $100.00 initial | |
| Colonel Samu Alivereti Saumatua | $600.00 initial | |
| Lisa Apted | $650.00 initial | |
| Radike Qereqeretabua | $1,000.00 initial | |
| Jane Ricketts | $100.00 initial | |
| Pat Charlton | $50.00 initial | |
| Tony Weir | $2,000.00 initial | |
Outside of Fiji:
a - New Zealand
| Amount | Term | |
| Francis Bipin Narayan | $600.00 initial |
|
| Usha and Emmanuel Yaqub | $500.00 initial | to review in 6 months |
| Shiva Swamy | $500.00 initial | |
| Terry Parker | $500.00 initial | $500.00/annum over next 4 years |
| Anthony Vincent Ram | $500.00 initial | $500.00/annum over next 4 years |
| Aarif Rizwana Rasheed | $100.00 initial | $100.00/annum over next 4 years |
| Mohammed Family Trust | $1,000.00 initial | |
| Adam Watling | $1,000.00 | |
b - Australia
| Amount | Term | |
| Sharda Bajpai | $500.00 initial |
|
c - Other
| Amount | Term | |
| Tilak Sen - Asia Development Bank, Manila |
US$300.00 initial |
|
Updated: 18/10/2010